Many of us doing Loveless/Lovelace research have hit brick walls in the 1700s. We are hoping that through DNA testing, we can find some connections between currently orphaned Loveless and Lovelace ancestors and our known lines. We're also hoping to get closer to proving some of our suppositions about which Loveless and Lovelace families are closely related.
Kit | Name | Kit Received | Results | Earliest Ancestor | Identifying Info. re: Earliest Ancestor |
---|---|---|---|---|---|
5063 | David Lee Sides | Yes | Nelson Sides | Loveless connection unknown | |
5924 | Jim Loveless | 13 Dec 2002 | Yes | Jesse Loveless | married Rebecca Mitchell |
5927 | William H. Lovelace | 22 Nov 2002 | Yes | Charles Lovelace | b. ca 1696, married Bridget McLaughlin |
5929 | Michael J. Loveless | 25 Nov 2002 | Yes | Isaac Loveless | b. ca 1775 in MD; married Sarah Barrett |
5957 | Bly M. Lovelace, Jr. | 20 Nov 2002 | Yes | Green Lovelace | b. ca 1815; married Rebecca Moore |
5968 | Gregory L. Lovelace | 22 Nov 2002 | Yes | William Lovelace | Rutherford Co., NC; married Cynthia Hollifield |
5969 | Jeffrey L. Lovelace | 20 Nov 2002 | Yes | William Loveless | b. ca 1820; married Martha Ann Hanies Morrell |
5988 | Jimmy E. Loveless | 22 Nov 2002 | Yes | James Loveless | b. 1796; married 1st unknown |
5995 | David Lovelace | 20 Dec 2002 | Yes | Benjamin Lovelace | Edgefield Co., SC; married Constance Kirkland |
5997 | Beryle C. Lovelace | 22 Nov 2002 | Yes | John Baptist Lovelace | Maryland; married Eleanor |
5999 | John W. Lovelace | 22 Nov 2002 | Yes | Charles H. Lovelace | Missouri; married Mary Ann Hodges |
6069 | [Living] Loveless | 16 Dec 2002 | Yes | Thomas R. Loveless | b. ca 1804 |
6106 | Douglas E. Lovelace | 2 Dec 2002 | Yes | Asa Lovelace | Rutherford Co., NC |
6323 | Oscar F. Lovelace, Sr. | 16 Dec 2002 | Yes | Abraham Lovelace | b. ca 1811; married Artemincy Hicks |
6398 | Joel K. Lovelace | 23 Dec 2002 | Yes | Zachariah Rhodam Lovelace | b. 1764 in Maryland |
6434 | Robert B. Lovelace | 20 Dec 2002 | Yes | Young Lovelace | b. ca 1766 in Virginia |
6674 | Paul A. Lovelace | 10 Jan 2003 | Yes | Charles Lovelace | b. ca 1696, married Bridget McLaughlin |
7167 | Dr. Alton E. Loveless | 31 Jan 2003 | Yes | Isaac Loveless | b. 1773; married Mary "Polly" Hughes |
7214 | Roger Loveless | 31 Jan 2003 | Yes | Isaac Loveless | b. 1773; married Mary "Polly" Hughes |
7391 | B.P. Lovelace, Jr. | 3 March 2003 | Yes | Hazzel Lovelace | b. 1770; Edgefield District, S.C. |
7553 | Andy Lovelace | 19 Feb 2003 | Yes | James Loveless | b. 1771; married Linna Hughes |
7704 | Jack D. Lovelace | 24 Feb 2003 | Yes | John Lovelace | married Milly; Campbell County, KY connections |
11170 | Robert A. Lovelace | 10 July 2003 | Yes | ||
12686 | James R. Loveless | 27 August 2003 | Yes | Joseph Lovelace | b. 1747; Dutchess County, NY |
13648 | Richard Michael Loveless | 30 Sept 2003 | Yes | James R. Loveless | b. ca 1826, lived in Carter County, Tennessee |
14776 | George Earl Lovelace, Jr. | 7 Nov 2003 | Yes | George Lovelace | b. ca 1825; married Mary Koger |
15671 | David Loveless | 15 Mar 2004 | Yes | Stephen H. Loveless | b. 1796 MD; married Eleanor Armstrong |
15672 | Karl Loveless | No | No | Thomas Loveless | b. ca 1795 Loudon County, VA; married Elizabeth |
17315 | John Lewis Loveless | 27 Jan 2004 | Yes | Benjamin Loveless | b. ca 1874; married Sallie Jackson |
17417 | Jeb Loveless | 28 Jan 2004 | Yes | suspect: James Loveless | b. 1771; married Linna Hughes |
18512 | Nicholas Loveless | 1 Mar 2004 | Yes | Gershom Lovelace | b. 1757 in New Jersey |
19471 | William Lovelace | 29 Mar 2004 | Yes | Nathan Loveless | of Rutherford/Cleveland County, NC |
20014 | Dennis Loveless II | 27 Apr 2004 | Yes | Thomas Loveless | b. ca 1832 in MD; married Mary C. |
20027 | Richard L. Lovelace | 27 Apr 2004 | Yes | Thomas Lovelace | of Westerly, RI; married Isabel Davis |
20468 | Jeffrey A. Lovelace | 27 Apr 2004 | Yes | Charles Lovelace | b. 1696; married Bridget McLaughlin |
21017 | Ivor J. Lovelace | No | No | Tolpuddle | |
21460 | Wade T. Lovelace | 24 May 2004 | Yes | James Loveless | b. 1771; married Linna Hughes |
22310 | Gary W. Lovelace | 9 Feb 2005 | Yes | Elias Lovelace | Caswell County, N.C. |
23315 | Eddie C. Lovelace | 30 Jul 2004 | Yes | John Lovelace | married Mary "Polly" Cooper |
23494 | Rev. Creighton L. Lovelace | 29 Jul 2004 | Yes | James Lovelace | b. 1818; married Sarah Tesseneer |
23790 | James L. Lovelace | 3 Aug 2004 | Yes | Samuel Lovelace | b. ca 1850; married Louisa Tutt |
24397 | Richard E. Loveless | 3 Nov 2004 | Yes | ||
25355 | Hylen V. Lovelace | 21 Sep 2004 | Yes | William Lovelace | b. 1806 NC; married Abigail (Spartanburg Wm.) |
25740 | Robert W. Loveless | 23 Sep 2004 | Yes | John Loveless | married Rachel Van Hook |
27281 | Thomas G. Loveless | 9 Nov 2004 | Yes | ||
27606 | Sherman Lovelace | 22 Dec 2004 | Yes | Daniel D. Loveless | b. 1799; m. Prudence Jenkins |
28975 | James W. Lovelace | 6 Jan 2005 | Yes | ||
29386 | Michael F. Loveless | 6 Jan 2005 | Yes | ||
30513 | David B. Lovelace | 25 Apr 2005 | Yes | John Baptist Lovelace | through Thomas Elam Lovelace |
33894 | Wesley G. Lovelace | No | No | ||
35935 | Frederick Allen Lovelace | 11 May 2005 | Yes | Benjamin Loveless | b. ca 1727; through son Reason |
N2287 | Everett Earl Loveless | 13 Jun 2005 | Yes | James Loveless | b. 1796; married 2nd Theodosia Manning |
39204 | Toney Ray Loveless | 13 Jul 2005 | Yes | James Loveless | b. 1771; married Linna Hughes |
39412 | Kevin Lovelace | 11 Aug 2005 | Yes | Richard Lovelace | b. ca 1867; married Jane Goins |
45805 | John Worrell Lovelace | 22 Nov 2005 | Yes | William Lovelace | Dorset, England to Newfoundland |
N13145 | Yancey Edwin Lovelace | 2 Nov 2005 | Yes | ||
48623 | James Harry Lovelace | 22 Dec 2005 | Yes | ||
54253 | Jesse William Lovelace | 1 Mar 2006 | Yes | Charles Lovelace | b. ca 1696; married Bridget McLaughlin |
82360 | Oscar Fred Lovelace | 7 February 2007 | Yes | ||
82448 | Michael David Loveless | 13 February 2007 | Yes | Thomas Loveless | of Dorset; married Jane Fry |
82762 | Ronald Lee Loveless | 7 February 2007 | Yes | John Baptist Lovelace | through son Isaac |
84032 | Paul Loveless | 4 April 2007 | Yes | ||
93006 | Neil Andrew Loveless | 23 July 2007 | Yes | ||
118154 | Wesley G. Lovelace | 25 March 2008 | Yes | ||
132407 | Lawrence G. Loveless | 24 September 2008 | Yes | ||
132671 | Charles Alonzo Lovelace | 27 October 2008 | Yes | ||
133544 | Jefferson Magee Loveless | 1 October 2008 | Yes | ||
135538 | Fred Royce Lovelace | 22 October 2008 | Yes | ||
142948 | William Robert Lovelace | 7 January 2009 | No |
If you are a male with surname Loveless, Lovelace, Lovelis, Lovelass, or another spelling variant, and you can trace your lineage directly to a male Lovelxxx ancestor, you are eligible to join this DNA study. Please check above to make sure your earliest Lovelxxx ancestor is not yet represented in the study. If he is not, you may go to https://www.familytreedna.com/surname_join.aspx?code=L78081&special=true to join this project.
You can also e-mail dna@satmel.com for more information.