Key:
| Possible modal haplotype (37 markers) in each group |
| DYS# | ||||||||||||||||||||||||||||||||||||||
| Kit | Birth Year of EKA0 |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group 1: VIRGINIA Haplotype (Main) | ||||||||||||||||||||||||||||||||||||||
| 59271 | 1696 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 27 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 37 | 39 | 12 | 12 |
| 13648 | 1826 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 27 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 37 | 39 | 12 | 12 |
| 6674 | 1696 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 27 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 37 | 39 | 12 | 12 |
| 20468 | 1696 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 27 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 37 | 39 | 12 | 12 |
| 54253 | 1696 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 27 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 37 | 39 | 12 | 12 |
| 5999 | ?? | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 27 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 18 | 17 | 37 | 39 | 12 | 12 |
| 11170 | ?? | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||
| 14776 | 1825 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 27 | 15 | 16 | 17 | 18 | ||||||||||||
| 23315 | ?? | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 27 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 37 | 40 | 12 | 12 |
| VIRGINIA haplotype: CDYa cluster 4 | ||||||||||||||||||||||||||||||||||||||
| 6069 | 1804 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 27 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 38 | 39 | 12 | 12 |
| 5969 | 1820 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 27 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 38 | 39 | 12 | 12 |
| Group 2: MARYLAND haplotype (Main) 2 | ||||||||||||||||||||||||||||||||||||||
| 5995 | 1750 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 20 | 17 | 37 | 38 | 11 | 12 |
| 39204 | 1771 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 20 | 17 | 37 | 38 | 11 | 12 |
| 5997 | 1712 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 20 | 17 | 37 | 37 | 11 | 12 |
| 35935 | 1727 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 20 | 17 | 37 | 37 | 11 | 12 |
| 7167 | 1773 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | ||||||||||||
| 7214 | 1773 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 20 | 17 | 37 | 39 | 11 | 12 |
| 5929 | 1775 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 15 | 16 | 17 | ||||||||||||
| 7553 | 1771 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 20 | 17 | 37 | 38 | 11 | 12 |
| 7391 | 1770 | 13 | 24 | 13 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | ||||||||||||
| 20014 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 31 | ||||||||||||||||||||||||||
| 21460 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 19 | 17 | 37 | 38 | 11 | 12 | |
| 22310 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 20 | 17 | 37 | 38 | 11 | 12 | |
| 30513 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | |||||||||||||
| N2287 | 1796 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 21 | 17 | 37 | 38 | 11 | 12 |
| 45805 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 32 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 21 | 17 | 37 | 39 | 11 | 12 | |
| N13145 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 32 | ||||||||||||||||||||||||||
| 48623 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 19 | 17 | 38 | 38 | 11 | 12 | |
| MARYLAND haplotype: 456 cluster 2 | ||||||||||||||||||||||||||||||||||||||
| 25355 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 21 | 17 | 37 | 37 | 11 | 12 | |
| 5957 | 1815 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 17 | 37 | 38 | 11 | 12 |
| 5968 | 1815 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 21 | 16 | 15 | 20 | 17 | 37 | 38 | 11 | 12 |
| 23494 | 1818 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 20 | 17 | 36 | 38 | 11 | 12 |
| 6106 | 1785 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 20 | 17 | 37 | 38 | 11 | 12 |
| 27281 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 20 | 17 | 37 | 38 | 11 | 12 | |
| 19471 | ?? | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 17 | 37 | 38 | 11 | 12 |
| MARYLAND haplotype: 439 cluster 2 | ||||||||||||||||||||||||||||||||||||||
| 5924 | 1790 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | ||||||||||||
| 7704 | 1753 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 20 | 17 | 37 | 38 | 11 | 12 |
| 17417 | ?? | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 20 | 17 | 37 | 38 | 11 | 11 |
| 6434 | 1766 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 20 | 17 | 37 | 38 | 11 | 12 |
| 25740 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 20 | 17 | 37 | 38 | 11 | 12 | |
| MARYLAND haplotype: CDYa cluster 2 | ||||||||||||||||||||||||||||||||||||||
| 5988 | 1796 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 20 | 18 | 38 | 38 | 11 | 12 |
| 6398 | 1764 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 20 | 17 | 38 | 38 | 11 | 12 |
| Group 3: Uncategorized; possible case of surname adoption | ||||||||||||||||||||||||||||||||||||||
| 63233 | 1811 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | ||||||||||||
| Group 4: NEW JERSEY haplotype | ||||||||||||||||||||||||||||||||||||||
| 12686 | 1747 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 14 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 14 | 18 | 29 | 14 | 16 | 16 | 16 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 33 | 33 | 12 | 12 |
| 18512 | 1757 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 14 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 14 | 18 | 29 | 13 | 16 | 16 | 16 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 33 | 33 | 12 | 12 |
| Group 5: Uncategorized; possible case of surname adoption | ||||||||||||||||||||||||||||||||||||||
| 17315 | 1874 | 15 | 21 | 16 | 12 | 17 | 18 | 11 | 12 | 13 | 13 | 11 | 30 | 16 | 8 | 10 | 11 | 11 | 28 | 14 | 21 | 31 | 13 | 15 | 16 | 18 | ||||||||||||
| Group 6: Uncategorized | ||||||||||||||||||||||||||||||||||||||
| 15671 | 1796 | 14 | 24 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 29 | 17 | 8 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 11 | 11 | 14 | 15 | ||||||||||||
| Group 7: RHODE ISLAND haplotype | ||||||||||||||||||||||||||||||||||||||
| 20027 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 29 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 21 | 15 | 14 | 18 | 17 | 37 | 39 | 12 | 12 | |
| 28975 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 29 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 21 | 16 | 14 | 17 | 17 | 37 | 39 | 12 | 12 | |
| 27606 | 1799 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 29 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 21 | 15 | 14 | 17 | 18 | 37 | 39 | 13 | 12 |
| 24397 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||
| Group 8: Surname Adoption (Actual Surname: Hemingway) | ||||||||||||||||||||||||||||||||||||||
| 23790 | 13 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 12 | 23 | 16 | 19 | 29 | 11 | 14 | 14 | 16 | |||||||||||||
| Group 9: Uncategorized: possible case of surname adoption | ||||||||||||||||||||||||||||||||||||||
| 29386 | 1807 | 14 | 23 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 30 | 15 | 8 | 9 | 11 | 11 | 24 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | 11 | 9 | 18 | 21 | 14 | 14 | 17 | 20 | 33 | 39 | 12 | 10 |
0 EKA = Earliest Known (Proven) Ancestor
1 Update: This line has been determined back to Charles Lovelace and Bridgett McLaughlin.
2 The pink-shaded boxes show the alleles which differ from the modal Maryland haplotype.
3 We expected this DNA sample to match others of the Maryland haplotype. More research is needed on this line to find out why we got unexpected results. We need to find another descendant of Abraham and Artemincy.
4 The turquoise-shaded boxes show the alleles which differ from the modal Virginia haplotype.
DYS 19 is also known as DYS 394.