| DYS# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kit | Last Name | * H a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 | 3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
||||||||||||
|   | 6434 | Robert Barry Lovelace | R1b1b2 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 20 | 17 | 37 | 38 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 22 | 24 | 16 | 10 | 12 | 12 | 18 | 8 | 12 | 22 | 21 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 10 | ||||||||||||
|   | 7391 | B P Lovelace | R1b1b2 | 13 | 24 | 13 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 48623 | James Harry Lovelace | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 19 | 17 | 38 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 133544 | Jefferson Magee Loveless | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 135538 | Fred Royce Lovelace | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 7704 | Jack D. Lovelace (John Lovelace) | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 20 | 17 | 37 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 5924 | Jim Loveless | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 19 | 17 | 37 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 17417 | Jeb Loveless | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 20 | 17 | 37 | 38 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||
|   | 19471 | William Lovelace | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 17 | 37 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 82448 | Michael David Loveless | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 30513 | David Boyd Lovelace | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 93006 | Neil Andrew Loveless | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 22 | 17 | 38 | 40 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 7167 | Alton Earl Loveless (Isaac Loveless, b. Rowan Co., N.C.) | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 5968 | Gregory Lee Lovelace (Benjamin Lovelace, b. c1727, of Frederick Co., MD) | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 21 | 16 | 15 | 20 | 17 | 37 | 38 | 11 | 12 | 11 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 22 | 24 | 16 | 10 | 12 | 12 | 18 | 8 | 12 | 22 | 21 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 10 | ||||||||||||
|   | 5957 | Bly Jr.. Manuel Lovelace | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 17 | 37 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 23494 | Creighton Lee Lovelace | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 20 | 17 | 36 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 6106 | Douglas Eugene Lovelace | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 20 | 17 | 37 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 25355 | Hylen Victor Lovelace | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 21 | 17 | 37 | 37 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 21460 | Wade Tanner Lovelace | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 19 | 17 | 37 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 5997 | Beryle Cleston Lovelace | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 20 | 17 | 37 | 37 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 35935 | Frederick Allen Lovelace (Richard Lovelace born Abt. 1790) | R1b1 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 20 | 17 | 37 | 37 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 39204 | Toney Ray Loveless (James T Loveless,db.1/13/1771, North Carolina) | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 20 | 17 | 37 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 5995 | David Lovelace | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 20 | 17 | 37 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 7214 | Roger Loveless | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 20 | 17 | 37 | 39 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 6398 | Joel Kenneth Lovelace | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 20 | 17 | 38 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 82762 | Ronald Lee Loveless (William Loveless, b. 1808, Blount, TN) | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 20 | 18 | 37 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 5988 | Jimmy Erle Loveless | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 20 | 18 | 38 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | N2287 | Everett Earl Loveless (James Loveless 1796-1851) | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 21 | 17 | 37 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 22310 | Gary Wayne Lovelace | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 20 | 17 | 37 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 132671 | Charles Alonzo Lovelace | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 21 | 23 | 17 | 15 | 19 | 17 | 37 | 38 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 9 | 12 | 22 | 24 | 16 | 10 | 12 | 12 | 18 | 8 | 12 | 22 | 21 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||||
|   | 5929 | Michael John Loveless | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 20 | 17 | 37 | 37 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 27281 | Thomas Gene Loveless | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 20 | 17 | 37 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 7553 | Thomas Andrew Lovelace | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 20 | 17 | 37 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 45805 | John Worrell Lovelace | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 32 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 21 | 17 | 37 | 39 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | N13145 | Yancey Edwin Lovelace | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 20014 | Dennis Loveless | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 20 | 17 | 37 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 25740 | Robert W. Loveless | R1b1b2 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 20 | 17 | 37 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 5063 | David Lee Sides | R1b1b2 | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 20 | 17 | 37 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 24397 | Richard Eugene Loveless | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 132407 | Lawrence G Loveless | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 29 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 21 | 15 | 13 | 17 | 17 | 36 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 27606 | Sherman Lovelace | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 29 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 21 | 15 | 14 | 17 | 18 | 37 | 39 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 20027 | Richard L Lovelace | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 29 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 21 | 15 | 14 | 18 | 17 | 37 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 28975 | James W. Lovelace (Jeremiah Loveless b. 1743 NY) | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 29 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 21 | 16 | 14 | 17 | 17 | 37 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 118154 | Wesley G. Lovelace (Pittstown, New York) | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 29 | 14 | 15 | 17 | 18 | 10 | 11 | 19 | 21 | 16 | 14 | 17 | 17 | 37 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 9 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | ||||||||||||
|   | 23315 | Eddie C. Lovelace | R1b1b2 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 27 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 37 | 40 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 14776 | George Earl Lovelace | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 27 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 13648 | Richard Michael Loveless | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 27 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 37 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 20468 | Jeffrey Alan Lovelace (Charles Lovelace, b.c. 1644, Richmond, VA) | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 27 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 37 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 54253 | Jesse William Lovelace | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 27 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 37 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 5927 | William Herzig Lovelace (Charles Lovelace (b. 1696)) | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 27 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 37 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 6674 | Paul Alan Lovelace | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 27 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 37 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 5969 | Jeffrey Lynn Lovelace | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 27 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 6069 | Lowell (buddy) Loveless | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 27 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 17 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 5999 | John William Lovelace | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 27 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | 15 | 18 | 17 | 37 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 17315 | John Lewis Loveless | E1b1a | 15 | 21 | 16 | 12 | 17 | 18 | 11 | 12 | 13 | 13 | 11 | 30 | 16 | 8 | 10 | 11 | 11 | 28 | 14 | 21 | 31 | 13 | 15 | 16 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 23790 | James Lester Lovelace | I1 | 13 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 12 | 23 | 16 | 19 | 29 | 11 | 14 | 14 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 29386 | Michael Forest Loveless (Ebenezer Loveless b. 1807, Ontario, Canada) | I2b1 | 14 | 23 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 30 | 15 | 8 | 9 | 11 | 11 | 24 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | 11 | 9 | 18 | 21 | 14 | 14 | 17 | 20 | 33 | 39 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||
|   | 15671 | David Loveless | I2b1 | 14 | 24 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 29 | 17 | 8 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 11 | 11 | 14 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 82360 | Oscar Fred Lovelace | R1b1b2 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 6323 | Oscar Fred Lovelace | R1b1b2a1b5 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 11170 | Robert A. Lovelace | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 18512 | Nicholas Loveless | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 14 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 14 | 18 | 29 | 13 | 16 | 16 | 16 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 33 | 33 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 12686 | James R Loveless | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 14 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 14 | 18 | 29 | 14 | 16 | 16 | 16 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 33 | 33 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
|   | 84032 | Paul Loveless | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 39412 | Kevin Lovelace | R1b1b2 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 12 | 13 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The page display above was
inspired by Jason Cleary who devised a colorization scheme to make observation
of the differences between samples easy and efficient.?He graciously supplied
Family Tree DNA his colorization code which was modified in house to support our
sub grouping system. |